Copa del Sol – Results Table and Group Standings
The results of the played matches and the Group Standings of the first edition of the tournament “Copa del Sol”. The final will be played in the “Estadio Municipal de Marbella” on February 12 th 2010.
Results Table
| Date | Group | Home |
Results | Away |
| Wed 3 Feb | Blue | Molde FK | 0-3 | FC Shakthar Donetsk |
| Wed 3 Feb | Blue | Kalmar FF | 1-2 | FC Copenhagen |
| Thu 4 Feb | Red | IF Elfsborg | 2-3 | CSKA Moscow |
| Thu 4 Feb | Red | Odense BK | 3-2 | Rosenborg BK |
| Fri 5 Feb | Blue | FC Copenhagen | 1-1 | Shakthar Donetsk |
| Fri 5 Feb | Blue | Kalmar FF | 6-4 | Molde FK |
| Sat 6 Feb | Red | Rosenborg BK | 1-4 | CSKA Moscow |
| Sat 6 Feb | Red | IF Elfsborg | 0-2 | Odense BK |
| Mon 8 Feb | Blue | FC Copenhagen | 2-0 | Molde FK |
| Mon 8 Feb | Blue | Kalmar FF | 0-2 | Shakthar Donetsk |
| Tue 9 Feb | Red | Odense BK | 1-3 | CSKA Moscow |
| Tue 9 Feb | Red | IF Elfsborg | 1-1 | Rosenborg BK |
| Thu 11 Feb | Pl 4 | Rosenborg BK | 1-0 | Molde FK |
| Thu 11 Feb | Pl 3 | Kalmar FF | 1-3 | IF Elfsborg |
| Fri 12 Feb | Pl 2 | FC Copenhagen | 2-1 | Odense BK |
| Fri 12 Feb | Pl 1 | CSKA Moscow | canceled | Shakthar Donetsk |
—————————————————————————————————————————————————-
Group Standings
Blue Group
| Team | Pld | W* | D* | L* | +/- | Pts | |
| 1. | FC Shakthar D. | 3 | 2 | 1 | 0 | 5 | 7 |
| 2. | FC Copenhagen | 3 | 2 | 1 | 0 | 3 | 7 |
| 3. | Kalmar FF | 3 | 1 | 0 | 2 | -1 | 3 |
| 4. | Molde FK | 3 | 0 | 0 | 3 | -7 | 0 |
(Pld* played, W* won, D* draw, L* lose, +/- goal difference, Pts points
3 points for won, 1 point for draw and 0 points for lost)
Red Group
| Team | Pld | W* | D* | L* | +/- | Pts | |
| 1. | CSKA Moscow | 3 | 3 | 0 | 0 | 6 | 9 |
| 2. | Odense BK | 3 | 2 | 0 | 1 | 1 | 6 |
| 3. | IF Elfsborg | 3 | 0 | 1 | 2 | -3 | 1 |
| 4. | Rosenborg BK | 3 | 0 | 1 | 2 | -4 | 1 |
(Pld* played, W* won, D* draw, L* lose, +/- goal difference, Pts points
3 points for won, 1 point for draw and 0 points for lost)
12-02-2010 | Published on News



"We were very satisfied with our stay in Estepona, with our hotel, the training facilities and the games. It was really good that the games were played at the stadium "Ciudad de Malaga". If we come down next year it would be perfect to play the games in a stadium like that."
Patrik Johansson
Ass coach AaB of Aalborg, Denmark
Pre-season, winter 2010