Lista de partidos
2010 – 2015
102 | 20/03/2015 | Molde FK | vs | Kalmar | 16:00 | Marbella Football Center N1 | Played | 1-1 |
101 | 19/03/2015 | SJK Seinäjoen | vs | La Balona | 16:00 | Marbella Football Center N1 | Played | 1-0 |
100 | 19/03/2015 | FC Uzwil | vs | FC Muri-Gümligen | 16:00 | Marbella Football Center | Played | 2-0 |
99 | 17/03/2015 | FC Uzwil | vs | CD Ojen | 18:00 | Marbella Football Center | Played | suspendido |
98 | 16/03/2015 | SJK Seinäjoen | vs | FH Hafnarfjordur | 17:30 | Marbella Football Center N1 | Played | 2-0 |
97 | 16/03/2015 | Kalmar | vs | HJK Helsinki | 15:00 | Marbella Football Center N1 | Played | 2-2 |
96 | 14/03/2015 | Molde FK | vs | FH Hafnarfjordur | 16:00 | Marbella Football Center S1 | Played | 2-3 |
95 | 13/03/2015 | SV Rümlang | vs | FC Spiez | 15:00 | Marbella Football Center | Played | 2-2 |
94 | 13/03/2015 | FC Understrass A | vs | FC Understrass B | 15:30 | San Pedro Stadium | Played | 5-4 |
93 | 12/03/2015 | FC Spiez U20 | vs | Juv.Torremolinos | 17:00 | Torremolinos | Played | 0-11 |
92 | 12/03/2015 | FC Affoltern | vs | FC Weesen | 15:00 | Torremolinos | Played | 1-0 |
91 | 11/03/2015 | Valerenga IF | vs | FH Iceland | 17:30 | Marbella Football Center N1 | Played | 1-1 |
90 | 11/03/2015 | HJK Helsinki | vs | Molde FK | 15:00 | Marbella Football Center N1 | Played | 0-1 |
89 | 06/03/2015 | Valerenga IF | vs | Marbella FC | 16:00 | Marbella Football Center N1 | Played | 3:0 |
88 | 06/03/2015 | Fislisbach | vs | FC Schlieren | 16:00 | Marbella Football Center S2 | Played | 2-3 |
87 | 06/03/2015 | FC Regensdorf | vs | FC Wettingen | 16:00 | Stadium San Pedro | Played | 3-1 |
86 | 02/03/2015 | FC Regensdorf | vs | FC Seengen | 15:00 | Stadium San Pedro | Played | 8:0 |
85 | 25/02/2015 | FC Uster | vs | UD San Pedro | 18:30 | Marbella Football Center n 2 | Played | 0:0 |
84 | 25/02/2015 | Muri | vs | Lenzburg | 15:30 | Stadium San Pedro | Played | 2:0 |
83 | 25/02/2015 | CSKA Moscow | vs | Málaga CF | 16:00 | Marbella Football Center S1 | Played | 0:0 |
82 | 23/02/2015 | Muri | vs | FC Wangen | 17:00 | Stadium San Pedro | Played | 1:0 |
81 | 20/02/2015 | 20 Febrero Málaga | vs | FC Zürich united | 19:00 | Stadium Marbella | Played | 0:1 |
80 | 19/02/2015 | CSKA Moscow | vs | Granada CF | 17:00 | Marbella Football Center S1 | Played | 0:0 |
79 | 18/02/2015 | Gossau | vs | UD San Pedro | 18:30 | Stadium San Pedro | Played | 5-6 |
78 | 18/02/2015 | Puskas Academy | vs | UD Marbella | 17:00 | Marbella Football Center n 2 | Played | 2:0 |
77 | 18/02/2015 | Krasnodar | vs | Atletico Paranense | 15:00 | Marbella Football Center S1 | Played | 2-2 |
76 | 17/02/2015 | FC Sarine-Quest | vs | UD los Boliches | 20:00 | Stadium San Pedro | Played | 3-4 |
75 | 17/02/2015 | Videoton | vs | CSKA Moscow | 16:00 | Marbella Football Center S1 | Played | 0-0 |
74 | 16/02/2015 | Atletico Paranense | vs | Puskas Academy | 11:00 | Marbella Football Center n 2 | Played | 0-0 |
73 | 14/02/2015 | Krasnodar | vs | Viktoria Plzen | 16:00 | Stadium Marbella | Played | 2-0 |
72 | 14/02/2015 | Videoton | vs | Dinamo Kiev | 16:00 | Marbella Football center S1 | Played | 0-0 |
71 | 13/02/2015 | SC Kriens | vs | Ojen | 19:00 | Marbella Football Center N2 | Played | 15-0 |
70 | 13/02/2015 | Atletico Paranense | vs | Dinamo Kiev | 16:00 | Marbella Football Center N1 | Played | 1-1 |
69 | 12/02/2015 | Puskas Academy | vs | Fk Haugesund | 16:00 | Polo Sotogrande | Played | 2-0 |
68 | 11/02/2015 | SC Kriens | vs | San Pedro | 18:30 | Marbella Football Center N2 | Played | 1-0 |
67 | 11/02/2015 | Germany Female NT A | vs | Malaga CF U 15 | 17:00 | La Cala de Mijas | Played | 3-0 |
66 | 11/02/2015 | Dinamo Kiev | vs | Puskas Academy | 16:30 | Marbella Football Center n1 | Played | 2-0 |
65 | 11/02/2015 | Lokomotiv Moscow | vs | Videoton | 16:00 | La Cala Golf | Played | 2-0 |
64 | 10/02/2015 | Krasnodar | vs | Samsung | 16:00 | Stadium Marbella | Played | 0-0 |
63 | 10/02/2015 | Dinamo Kiev | vs | Victoria Plzen | 16:00 | Marbella Football center S1 | Played | 1-1 |
62 | 10/02/2015 | Lokomotiv Moscow | vs | Elfsborg | 16:00 | Stadium San Pedro | Played | 2-0 |
61 | 09/02/2015 | Dinamo Bucarest | vs | Atletico Paranense | 16:00 | Stadium Marbella | Played | 1-3 |
60 | 08/02/2015 | FC Videoton | vs | Samsung | 16:00 | Stadium San Pedro | Played | 1-3 |
59 | 07/02/2015 | Dinamo Kiev | vs | Ludogorets | 17:00 | Marbella Football Center | Played | 1-2 |
58 | 07/02/2015 | Victoria Plzen | vs | Samsung | 16:00 | Stadium Marbella | Played | 2-0 |
57 | 07/02/2015 | Elfsborg | vs | Dinamo Bucarest | 19:00 | Stadium San Pedro | Played | 1-3 |
56 | 07/02/2015 | Atletico Paranense | vs | Lokomotiv Moscow | 15:00 | La Cala Golf | Played | 0-0 |
55 | 06/02/2015 | Dinamo Kiev | vs | FC Astra | 16:00 | Stadium San Pedro | Played | 2-2 |
54 | 06/02/2015 | Legia Warszawa | vs | Fc Dnipro | 12:00 | Marbella Football Center N1 | Played | 1-3 |
53 | 05/02/2015 | Dinamo Bucarest | vs | Legia Warszawa | 18:00 | Algeciras | Played | 2-4 |
52 | 04/02/2015 | Ludogorets | vs | FC Dnipro | 17:00 | Marbella Football Center N1 | Played | 0-0 |
51 | 04/02/2015 | Samsung | vs | Zawisza | 16:00 | Alhaurin Golf | Played | 3-0 |
50 | 03/02/2015 | Atletico Paranense | vs | Elfsborg | 16:00 | Stadium Marbella | Played | 1-0 |
49 | 03/02/2015 | Lokomotiv Moscow | vs | Dinamo Bucarest | 18:00 | Stadium San Pedro | Played | 1-0 |
48 | 02/02/2015 | FC Astra | vs | FC Dnipro | 17:00 | Marbella Football Center N1 | Played | 1-1 |
47 | 02/02/2015 | Benfica Luanda | vs | Zawisza | 16:00 | Doña Julia Golf | Played | 1-2 |
46 | 02/02/2015 | Lechia G´dansk | vs | UD Los Barrios | 18:00 | Marbella Football Center | Played | 13-0 |
45 | 31/01/2015 | Spartak Moscow | vs | Ludogorets | 17:30 | Stadium San Pedro | Played | 2-3 |
44 | 31/01/2015 | NK Rijeka | vs | FC Dnipro | 16:00 | Marbella Football Center N1 | Played | 1-4 |
43 | 31/01/2015 | Samsung Suwon | vs | Atletico Paranense | 16:00 | Stadium Marbella | Played | 1-1 |
42 | 31/01/2015 | Lechia G´danks | vs | Benfica Luanda | 16:00 | Barrossa Pitch Sancti Petri | Played | 1-1 |
41 | 30/01/2015 | Spartak Moscow | vs | Zawisza | 16:00 | Marbella Football Center | Played | 0-0 |
40 | 29/01/2015 | Guangzhou Evergrande | vs | Luanda Benfica | 16:00 | Stadium Marbella | Played | 4-1 |
39 | 29/01/2015 | FC Dnipro | vs | Samsung Suwon | 16:00 | Alhaurin Golf | Played | 5-2 |
38 | 29/01/2015 | FC Videoton | vs | 1860 Munich | 16:00 | Stadium San Pedro | Played | 0-3 |
37 | 28/01/2015 | NK Rijeka | vs | Ludogorets | 17:00 | Stadium San Pedro | Played | 1-2 |
36 | 28/01/2015 | Dinamo Kiev | vs | Algeciras CF | 19:00 | Stadion Algeciras | Played | 2-0 |
35 | 27/01/2015 | FC Dnipro | vs | Lechia G´dansk | 16:00 | Los Barrios | Played | 1-2 |
34 | 27/01/2015 | Guangzhou Evergrande | vs | Atletico Paranense | 16:00 | Estadio Bahia Sur-San Fernando | Played | 2-1 |
33 | 27/01/2015 | Samsung Suwon | vs | Luanda Benfica | 20:00 | Stadium Marbella | Played | 0-0 |
32 | 27/01/2015 | Dinamo Kiev | vs | Samsung Suwon | 16:00 | Marbella Football Center S2 | Played | 1-0 |
31 | 25/01/2015 | Atletico Paranense | vs | Benfica Luanda | 15:00 | Stadium San Pedro | Played | 0-2 |
30 | 25/01/2015 | Union Berlin | vs | Ludogorets | 16:00 | Sotogrande | Played | 1-0 |
29 | 24/01/2015 | Guangzhou Evergrande | vs | Samsung Suwon | 19:00 | Los Barrios | Played | 0-2 |
28 | 24/01/2015 | Grasshoppers | vs | Ingolstadt | 15:00 | Marbella Football Center N1 | Played | 0-6 |
27 | 24/01/2015 | 1860 Münich | vs | Dinamo Kiev | 16:30 | Stadium San Pedro | Played | 0-2 |
26 | 23/01/2015 | Dinamo Kiev | vs | Luanda Benfica | 16:00 | Marbella Football Center S2 | Played | 1:0 |
25 | 22/01/2015 | Preussen Münster | vs | Braunschweig | 16:00 | Montecastillo-Jerez | Played | 1:1 |
24 | 21/01/2015 | Borussia Möncheng. B | vs | Preussen Münster | 16:00 | Doña Julia-Estepona | Played | 0:0 |
23 | 21/01/2015 | NK Rijeka | vs | Ingolstadt | 16:00 | La Cala Golf | Played | 1:1 |
22 | 21/01/2015 | FC Luzern | vs | Union Berlin | 16:00 | Stadium San Pedro | Played | 1:0 |
21 | 20/01/2015 | Dinamo Kiev | vs | FC Basel | 16:00 | Marbella Football Center N1 | Played | 2-3 |
20 | 20/01/2015 | Fortuna D´dorf | vs | Grasshoppers | 15:30 | Arroyo En medio-Estepona | Played | 0-3 |
19 | 19/01/2015 | Braunschweig | vs | Luzern | 16:00 | Los Barrios | Played | 3-5 |
18 | 19/01/2015 | Dinamo Kiev | vs | Borussia Möncheng. B | 15:30 | Stadium Marbella | Played | 5-1 |
17 | 18/01/2015 | Freiburg | vs | Karlsruher SC | 15:30 | Polo Sotogrande | Played | 0-5 |
16 | 18/01/2015 | Mainz 05 | vs | Eintr. Braunschweig | 16:30 | Algeciras | Played | 1-1 |
15 | 18/01/2015 | Preussen Münster | vs | SC Freiburg | 11:00 | Polo Sotogrande | Played | 1-4 |
14 | 17/01/2015 | Fortuna D´dorf | vs | Skenderbeu | 15:30 | Stadium Marbella | Played | 2-0 |
13 | 17/01/2015 | FC Ingolstadt | vs | FC Luzern | 16:00 | La Cala Golf | Played | 0-1 |
12 | 16/01/2015 | Wehen Wiesbaden | vs | Skenderbeu | 16:00 | Alhaurin Golf | Played | 0-1 |
11 | 16/01/2015 | FC Basel | vs | Fortuna Düsseldorf | 17:00 | Marbella Football Center S1 | Played | 2-1 |
10 | 14/01/2015 | SC Freiburg | vs | Mainz 05 | 18:00 | Marbella Football Center N1 | Played | 1-0 |
9 | 14/01/2015 | SC Freiburg | vs | Skenderbeu | 11:00 | Polo Sotogrande | Played | 0-1 |
8 | 13/01/2015 | Wehen Wiesbaden | vs | Alhaurino | 16:00 | Alhaurin Golf | Played | 5-0 |
7 | 13/01/2015 | FC Basel | vs | Karlsruher SC | 16:30 | Arroyo En medio-Estepona | Played | 2-2 |
6 | 11/01/2015 | Oostende | vs | Skenderbeu | 16:00 | Arroyo En medio-Estepona | Played | 4-0 |
5 | 10/01/2015 | Zulte | vs | Excelsior | 15:30 | Marbella Football Center S1 | Played | 1-1 |
4 | 09/01/2015 | Brugge | vs | Herakles | 16:30 | Stadium San Pedro | Played | 1-0 |
3 | 09/01/2015 | Nec | vs | Oostende | 15:00 | Stadium Marbella | Played | 0-2 |
2 | 08/01/2015 | Skenderbeu | vs | Ado Den Haag | 16:00 | Doña Julia-Estepona | Played | 0-2 |
1 | 06/01/2015 | Club Brugge | vs | Skenderbeu | 16:30 | Stadium San Pedro | Played | 5-0 |
2014
155 | 04/12/2014 | Cruz Azul | vs | CD El Palo | 16:00 | Marbella Football Center | Played | 4-0 |
154 | 18/11/2014 | USA U20 | vs | Canada U20 | 16:30 | Marbella Football Center | Played | 0-1 |
153 | 17/11/2014 | Russia U21 | vs. | Irlanda U21 | 18:00 | Marbella Football Center | Played | 2-1 |
152 | 15/11/2014 | Russia U21 | vs. | Canada U20 | 18:00 | Estadio Municipal Marbella | Played | 1-1 |
151 | 15/11/2014 | USA U20 | vs. | Irlanda U21 | 15:00 | Estadio San Pedro | Played | 1-0 |
150 | 12/11/2014 | Russia U21 | vs. | USA U20 | 18:00 | Marbella Football Center | Played | 3-4 |
149 | 06/08/2014 | Celta de Vigo | vs. | Everton FC | 18:00 | Prenton Park | Played | 3-1 |
148 | 06/08/2014 | Real Betis | vs. | Stoke City FC | 18:00 | Britanniam Stadium | Played | 0-2 |
147 | 05/08/2014 | Celta de Vigo | vs. | Burnley FC | 19:00 | Turf Moor Burnley | Played | 2-2 |
146 | 02/08/2014 | Celta de Vigo | vs. | Wolverhampton FC | 20:00 | Molineux Stadium | Played | 1-1 |
145 | 02/08/2014 | Real Betis | vs. | Motherwell FC | 18:00 | Fir Park | Played | 3-0 |
144 | 01/08/2014 | Celta de Vigo | vs. | Norwich City | 19:00 | Carrow Road Stadium | Played | 2-2 |
143 | 01/08/2014 | C.A. Osasuna | vs. | Notts County | 19:00 | Meadow Lane | Played | 0-2 |
142 | 31/07/2014 | Real Betis | vs. | Marbella FC | 21:00 | Estadio Marbella | Played | 1-2 |
141 | 31/07/2014 | Cordoba CF | vs. | Cadiz CF | 19:30 | Marbella Football Center | Played | 2-2 |
140 | 30/07/2014 | Sevilla FC | vs. | Hertha Berlin | 19:00 | Volksparkstadion | Played | 2-0 |
139 | 29/07/2014 | C.A. Osasuna | vs. | Brentford | 18:00 | Griffin Park | Played | 4-0 |
138 | 27/07/2014 | Sevilla FC | vs. | Union Berlin | 19:00 | Stadion An Der Alten Försterei | Played | 1-2 |
137 | 27/07/2014 | Cordoba CF | vs. | Marbella FC | 19:00 | Estadio Marbella | Played | 1-0 |
136 | 27/07/2014 | Getafe FC | vs. | Eintracht Bamberg | 17:00 | Eintracht Stadion | Played | 2-1 |
135 | 25/07/2014 | Getafe FC | vs. | Greuter Furth | 18:00 | Trolli Arena | Played | 2-3 |
134 | 25/07/2014 | FSV Mainz 05 | vs. | Burton Albion | 18:00 | Saint George´s Park | Played | 1-0 |
133 | 24/07/2014 | Sevilla FC | vs. | Eintracht Braunschweig | 18:00 | Eintracht Stadion | Played | 0-2 |
132 | 23/07/2014 | FSV Mainz 05 | vs. | Besiktas Istambul | 19:00 | Macclesfield – England | Played | 1-1 |
131 | 23/07/2014 | Getafe FC | vs. | RB Leipzig | 18:00 | Red Bull Arena | Played | 3-2 |
130 | 21/07/2014 | Middlesbrough FC | vs. | Atletico Clube Portugal | 11:00 | Marbella Football Center | Played | 5-0 |
129 | 21/07/2014 | KVO Oostende | vs. | Besiktas Istambul | 19:00 | Macclesfield – England | Played | 0-2 |
128 | 20/07/2014 | Middlesbrough FC | vs. | Real Balompedica Linense | 18:00 | Marbella Football Center | Played | 4-0 |
127 | 19/07/2014 | Charlton Athletic | vs. | Atletico Clube Portugal | 17:00 | La Cala Golf | Played | 2-0 |
126 | 18/07/2014 | KVO Oostende | vs. | AEL Limassol | 19:00 | Leigh Sports Village Pavilion | Played | 0-0 |
125 | 22/05/2014 | RC Lens | vs. | Atletico Clube de Portugal | 19:00 | Marbella Football Center | Played | 5-0 |
124 | 16/03/2014 | Rosenborg | vs. | Kalmar | 16:30 | Estadio Municipal Marbella | Played | 1-1 |
123 | 12/03/2014 | Haugesund | vs. | Kalmar | 16:30 | Estadio Municipal Marbella | Played | 0-1 |
122 | 07/03/2014 | FC Affolten | vs. | FC Niederlenz | 16:30 | Marbella Football Center (N1) | Played | 0-0 |
121 | 06/03/2014 | Zürich Affolten | vs. | FC Perlen-Buchrain | 16:30 | Estadio San Pedro | Played | 2-2 |
120 | 05/03/2014 | Russia U21 | vs. | Norway U21 | 18:00 | Estadio Municipal Marbella | Played | 3-2 |
119 | 28/02/2014 | Spartak Moscow | vs. | Stromsgodset | 18:00 | Marbella Football Center S1 | Played | 3-2 |
118 | 28/02/2014 | FC Bösingen | vs. | Giffers-Tentlingen | 16:30 | Marbella Football Center Sur 2 | Played | 1:1 |
117 | 27/02/2014 | FC Gossau | vs. | UD San Pedro | 19:00 | Estadio San Pedro | Played | 1:1 |
116 | 27/02/2014 | FC Uster | vs. | Málaga B | 11:00 | Marbella Football Center S1 | Played | 0-2 |
115 | 27/02/2014 | Lokomotiv Moscow | vs. | Molde FK | 19:00 | Marbella Football Center N1 | Played | 1-0 |
114 | 27/02/2014 | Lokomotiv Moscow | vs. | Balompica Linense | 11:30 | Arroyo En medio (Estepona) | Played | 3-1 |
112 | 25/02/2014 | FC Uster | vs. | Fuengirola | 19:30 | Marbella Football Center S2 | Played | 1:1 |
111 | 25/02/2014 | FC Gossau | vs. | FC Giffers-Tentlingen | 16:30 | Doña Julia | Played | 4:0 |
110 | 25/02/2014 | CSKA Moscow | vs. | Molde FK | 14:00 | Marbella Football Center N1 | Played | 1:1 |
109 | 24/02/2014 | Spartak Moscow | vs. | Djrugardens | 20:00 | Estadio Ciudad de Málaga | Played | 2-0 |
108 | 23/02/2014 | Lokomotiv Moscow | vs. | Stromsgodset | 16:30 | Arroyo En medio (Estepona) | Played | 15-0 |
107 | 22/02/2014 | CSKA Moscow | vs. | Stromsgodset | 16:30 | Marbella Football Center N2 | Played | 3-0 |
106 | 20/02/2014 | Stromsgodset | vs. | FC Videoton | 16:30 | Polo Sotogrande | Played | 1-2 |
105 | 20/02/2014 | FC Dietikon | vs. | UD San Pedro | 19:00 | Estadio San Pedro | Played | 3-4 |
104 | 20/02/2014 | FC Timau | vs. | FC Wangen | 16:30 | Doña Julia | Played | CLX |
103 | 19/02/2014 | Lokomotiv Moscow | vs. | Djurgardens | 17:00 | Marbella Football Center n1 | Played | 4-0 |
102 | 19/02/2014 | Lokomotiv Moscow | vs. | Málaga CF B | 11:30 | Arroyo En medio (Estepona) | Played | 0-2 |
101 | 18/02/2014 | FC Wangen | vs. | FC Dietikon | 16:30 | Doña Julia | Played | 4-0 |
100 | 17/02/2014 | CSKA Moscow | vs. | FC Videoton | 14:00 | MFC Norte 1 | Played | 2-1 |
99 | 16/02/2014 | Dinamo Kiev | vs. | Lyubimets | 16:30 | MFC Sur 2 | Played | 8-0 |
98 | 15/02/2014 | FC Dnipro | vs. | CFR Cluj | 16:00 | MFC Norte 1 | Played | 2-1 |
97 | 14/02/2014 | FC Küstnach (amateur) | vs. | FC Frauenfeld (amateur) | 16:00 | Doña Julia Golf | Played | 0-5 |
96 | 14/02/2014 | CSKA Moscow | vs. | Dnipro | 16:30 | MFC Norte 2 | Played | 0-1 |
95 | 14/02/2014 | FC Anzhi | vs. | Lyubimets | 17:00 | MFC Sur 1 | Played | 4-0 |
94 | 13/02/2014 | Dinamo Moscow | vs. | Otelul Galati | 11:30 | MFC Norte 2 | Played | 3-2 |
93 | 13/02/2014 | Dinamo Kiev | vs. | FC Marbella | 16:30 | MFC Sur 2 | Played | 4-1 |
92 | 12/02/2014 | Guangzhou Evergrande | vs. | FC Videoton | 16:30 | Benahavis | Played | 1-5 |
91 | 12/02/2014 | Dinamo Moscow | vs. | Fc Dnipro | 16:00 | MFC Norte 1 | Played | 5-0 |
90 | 12/02/2014 | Dinamo Kiev | vs. | Málaga CF | 18:00 | Estadio Ciudad de Málaga | Played | 3-1 |
89 | 12/02/2014 | Krasnodar | vs. | Ludogorest | 14:00 | Costa Ballena | Played | 2-3 |
88 | 11/02/2014 | Dnipro | vs. | Rubin Kazan | 19:00 | Estadio Marbella | Played | 1-1 |
87 | 11/02/2014 | Luanda Benfica | vs. | Otelul Galati | 16:00 | Polo Sotogrande | Played | 1-2 |
86 | 11/02/2014 | CFR Cluj | vs. | Lyubimets | 16:00 | Estadio Marbella | Played | 7-0 |
85 | 10/02/2014 | Luanda Benfica | vs. | Lyubimets | 16:30 | Benahavis | Played | 1-1 |
84 | 10/02/2014 | FC Anzhi | vs. | Lokomotiv Plovdiv | 17:00 | MFC Sur 1 | Played | 3-1 |
83 | 09/02/2014 | Dinamo Moscow | vs. | FC Videoton | 11:00 | MFC Norte 1 | Played | 0-0 |
82 | 09/02/2014 | Otelul Galati | vs. | Guangzhou Evergrande | 12:00 | Estadio San Pedro | Played | 1-1 |
81 | 09/02/2014 | Dinamo Kiev | vs. | Elfsborg | 11:30 | Benahavis | Played | X-X |
80 | 08/02/2014 | Krasnodar | vs. | Sparta Prag | 16:00 | Montecastillo | Played | 1-1 |
79 | 08/02/2014 | Lokomotiv A | vs. | Ludogorest | 16:30 | Atletismo Chiclana | Played | 1-2 |
78 | 08/02/2014 | Dinamo Kiev | vs. | Legia Warszawa | 16:30 | La Cala Golf | Played | 0-1 |
77 | 08/02/2014 | Rubin | vs. | CFR Cluj | 19:00 | Stadium Marbella | Played | 2-1 |
76 | 08/02/2014 | Dnipro | vs. | Lyubimets | 16:00 | Stadium Marbella | Played | 4-0 |
75 | 08/02/2014 | Dinamo Bucarest | vs. | Lokomotiv Plovdiv | 16:30 | Benahavis | Played | 6-1 |
74 | 07/02/2014 | Legia Warszawa | vs. | Otelul Galati | 19:00 | Estadio Marbella | Played | 0-2 |
73 | 07/02/2014 | Luanda Benfica | vs. | FC Dnipro | 16:00 | Benahavis | Played | 0-2 |
72 | 06/02/2014 | Lokomotiv B | vs. | Xerez CD | 16:30 | Novo Sancti Petri | Played | 3-0 |
71 | 06/02/2014 | Sparta Prag | vs. | Ludogorest | 16:00 | Montecastillo | Played | 0-1 |
70 | 06/02/2014 | Dinamo Bucarest | vs. | IFK Göteburg | 18:00 | Estadio San Pedro | Played | 2-0 |
69 | 06/02/2014 | Guangzhou Evergrande | vs. | Lokomotiv Plovdiv | 15:00 | Estadio San Pedro | Played | 4-2 |
68 | 05/02/2001 | Lyubimets | vs. | Rubin Kazan | 19:00 | MFC Sur 1 | Played | 0-3 |
67 | 05/02/2014 | Steaua Bucarest | vs. | Elfsborg | 18:00 | MFC Norte 1 | Played | 0-0 |
66 | 05/02/2014 | Dnipro | vs. | CFR Cluj | 16:00 | MFC Sur 1 | Played | 2-0 |
65 | 05/02/2014 | Dinamo Moscow | vs. | Zawisza | 17:00 | Estadio Marbella | Played | 2-1 |
64 | 05/02/2014 | Lech Poznan | vs. | Krasnodar | 16:00 | Arcos de la Frontera | Played | 0-0 |
63 | 04/02/2014 | Lokomotiv A | vs. | Sparta Prag | 16:30 | Novo Sancti Petri | Played | 1-2 |
62 | 04/02/2014 | Korona Kielce | vs. | Ludogorest | 15:00 | Costa Ballena (Cádiz) | Played | 1-3 |
61 | 03/02/2014 | Lokomotiv B | vs. | Balon de Cádiz | 16:30 | Campo Sancti Petri 1 | Played | 7-0 |
60 | 03/02/2014 | Otelul Galati | vs. | Zawisza | 16:00 | Polo Sotogrande | Played | 1-0 |
59 | 03/02/2014 | Steaua Bucarest | vs. | Korona Kielce | 18:30 | Estadio Marbella | Played | 3-1 |
58 | 03/02/2014 | IFK Göteburg | vs. | Lokomotiv Plovdiv | 18:00 | Stadium San Pedro | Played | 4-0 |
57 | 03/02/2014 | Guangzhou Evergrande | vs. | Dinamo Bucarest | 16:00 | Stadium Marbella | Played | 0-2 |
56 | 02/02/2014 | Lech Poznan | vs. | Sparta Prag | 16:00 | Montecastillo | Played | 2-1 |
55 | 01/02/2014 | Steaua Bucarest | vs. | Lokomotiv Plovdiv | 18:00 | MFC Norte 1 | Played | 1-2 |
54 | 01/02/2014 | Dinamo Kiev | vs. | Dinamo Bucarest | 11:30 | MFC Norte 1 | Played | 3-1 |
53 | 01/02/2014 | Lyubimets | vs. | Korona Kielce | 16:00 | San Roque Club | Played | 1-2 |
52 | 31/01/2014 | Lokomotiv A | vs. | Lech Poznan | 16:30 | Atletismo Chiclana | Played | 3-1 |
51 | 31/01/2014 | Luybimets | vs. | Otelul Galati | 16:00 | Polo Sotogrande | Played | 1-2 |
50 | 31/01/2014 | Dinamo Kiev | vs. | Lokomotiv Plovdiv | 16:30 | MFC Sur 1 | Played | 2-0 |
49 | 30/01/2014 | Lokomotiv B | vs. | Cadiz B | 16:30 | Campo Sancti Petri 1 | Played | 2-1 |
48 | 30/01/2014 | Steaua Bucarest | vs. | Göteburg | 18:30 | Stadium Marbella | Played | 0-0 |
47 | 30/01/2014 | Korona Kielce | vs. | Dinamo Bucarest | 16:00 | Stadium Marbella | Played | 2-1 |
46 | 29/01/2014 | Lyubimets | vs. | Zawisza | 16:00 | Doña Julia Golf | Played | 1-1 |
45 | 29/01/2014 | Málaga CF B | vs. | FK Skenderbeu | 16:00 | Estadio Ciudad de Málaga | Played | X-X |
44 | 29/01/2014 | Lech Poznan | vs. | Xerez CD | 11:00 | Costa Ballena | Played | 4-0 |
43 | 28/01/2014 | Otelul Galati | vs. | Videoton | 16:30 | Doña Julia | Played | 2-3 |
42 | 28/01/2014 | Dnipro | vs. | Lokomotiv Plovdiv | 16:30 | Arroyo En medio | Played | 6-0 |
41 | 28/01/2014 | Dinamo Kiev | vs. | Steaua | 17:15 | MFC | Played | 0-0 |
40 | 27/01/2014 | FC Jurmala | vs. | Zawisza | 9:30 | El Pozuelo | Played | 1-6 |
39 | 26/01/2014 | Dinamo Kiev | vs. | Rijeka | 16:30 | Benahavis | Played | 4-1 |
38 | 25/01/2014 | FC Dnipro | vs. | Videoton | 16:30 | Marbella Football Center | Played | 4-0 |
37 | 24/01/2014 | Lokomotiv Plovdiv | vs. | FC Jurmala | 16:00 | Marbella Football Center | Played | 3-0 |
36 | 24/01/2014 | Dinamo Kiev | vs. | FC Baku | 16:30 | Arroyo En medio (Estepona) | Played | 1-1 |
35 | 22/01/2014 | Videoton | vs. | Lokomotiv Plovdiv | 19:00 | Estadio Marbella | Played | 1-1 |
34 | 22/01/2014 | FC Dnipro | vs. | Jurmala | 16:00 | Estadio Marbella | Played | 8-1 |
33 | 22/01/2014 | Málaga CF | vs. | Servette FC | 18:00 | Estadio Ciudad de Málaga | Played | 1-0 |
32 | 22/01/2014 | Dinamo Kiev | vs. | La Balona | 16:30 | Arroyo En medio | Played | 3-1 |
31 | 22/01/3014 | FC Baku | vs. | Steaua | 18:00 | Marbella Football Center | Played | 2-0 |
30 | 22/01/2014 | Grasshoppers | vs. | Rijeka | 16:00 | Marbella Football Center | Played | 1-1 |
29 | 20/01/2014 | Steaua Bucarest | vs. | Union Berlin | 18:00 | Estadio Marbella | Played | 1-1 |
28 | 19/01/2014 | Videoton | vs. | Rijeka | 16:30 | Benahavis | Played | 2-2 |
27 | 19/01/2014 | Servette | vs. | FK Laci | 16:00 | Arroyo En medio | Played | 1-0 |
26 | 19/01/2014 | FC Dnipro | vs. | FC Baku | 16:30 | Marbella Football Center | Played | 0-0 |
25 | 18/01/2014 | FC Luzern | vs. | Steaua Bucarest | 18:00 | Estadio San Pedro | Played | 1-0 |
24 | 18/01/2014 | FC Nürnberg | vs. | Grasshoppers | 15:30 | La Cala Golf | Played | 1-0 |
23 | 16/01/2014 | FK Laci | vs. | Marbella FC | 17:00 | Benahavis | Played | X-X |
22 | 15/01/2014 | FC Baku | vs. | La Balona | 18:30 | Marbella Football Center | Played | 0-1 |
