-
Matches list
– 2019 –
The date, time and venue of the match may vary due to the need of the teams involved.
We recommend checking this table before going to the match.
Date* | Team A | Team B | Time* | Venue* | Status/Result |
06/01/2019 | 15:30 | La Quinta Football | 0-0 | ||
06/01/2019 | 15:30 | La Manga (Murcia) | 2-3 | ||
07/01/2019 | 12:00 | Montecastillo (Jerez) | 2-5 | ||
07/01/2019 | 15:00 | Montecastillo (Jerez) | 1-2 | ||
07/01/2019 | 15:30 | La Cala Golf (Mijas) | 1-1 | ||
07/01/2019 | 16:00 | Marbella Football Center | 3-2 | ||
08/01/2019 | 16:00 | Marbella Football Center | 3-2 | ||
09/01/2019 | 15:00 | Novo Sancti Petri Football Pitches | 2-0 | ||
09/01/2019 | 15:30 | La Quinta Football (Marbella) | 3-3 | ||
10/01/2019 |
FC Emmen |
11:00 | Ayala Polo (Sotogrande) | Suspended | |
10/01/2019 | 14:00 | La Nucia Municipal Stadium (Alicante) | 1-0 | ||
10/01/2019 | 15:00 | Alhaurín Golf Resort | 0-0 | ||
10/01/2019 | 16:00 | Estadio Burgos Quintana (Coín) | 1-0 | ||
11/01/2019 | 11:00 | La Torre Football Pitches (Murcia) | 2-1 | ||
11/01/2019 | 12:00 | To be confirmed | 3-0 | ||
11/01/2019 | 12:00 | Dama de Noche (Marbella) | 3-2 | ||
11/01/2019 | 14:00 | La Finca Resort (Alicante) | 3-0 | ||
11/01/2019 | 15:00 | La Manga Club (Murcia) | 2-2 | ||
11/01/2019 | 15:00 | Alhaurín Golf Resort | 1-2 | ||
11/01/2019 | 15:30 | Estadio Municipal de Benidorm | 2-2 | ||
11/01/2019 | 17:00 | La Línea Municipal Stadium | 0-2 | ||
11/01/2019 | 17:00 | Marbella Municipal Stadium | 2-1 | ||
12/01/2019 | 11:00 | Arroyo Enmedio (Estepona) | 2-2 | ||
12/01/2019 | 12:00 | Marbella Football Center | 4-2 | ||
12/01/2019 | 14:00 | Arroyo Enmedio (Estepona) | 2-2 | ||
14/01/2019 | 15:00 | La Manga (Murcia) | 0-3 | ||
14/01/2019 | 15:00 | Burgos Quintana Stadium (Coín) | 2-0 | ||
15/01/2019 | 16:00 | Burgos Quintana Stadium (Coín) | 3-1 | ||
16/01/2019 | 15:00 | Marbella Football Center | 1-3 | ||
16/01/2019 | 15:00 | Dama de Noche (Marbella) | 1-1 | ||
16/01/2019 | 16:00 | Montecastillo (Jerez) | 3-0 | ||
17/01/2019 | 15:30 | Oliva Nova Resort (Valencia) | 2-1 | ||
17/01/2019 | 16:00 | La Línea Municipal Stadium | 1-1 | ||
17/01/2019 | 16:00 | Burgos Quintana Stadium (Coín) | 0-0 | ||
17/01/2019 | 16:00 | Alhaurín Golf Resort | 1-0 | ||
17/01/2019 | 16:30 | Marbella Football Center | 2-1 | ||
18/01/2019 | 14:00 | Montecastillo (Jerez) | 1-2 | ||
18/01/2019 | 15:00 | La Manga (Murcia) | 0-1 | ||
18/01/2019 |
FC Union Berlin |
16:00 | Montecastillo (Jerez) | 0-0 | |
18/01/2019 | 16:00 | Burgos Quintana Stadium (Coín) | 2-1 | ||
19/01/2019 | 15:30 | Benidorm Municipal Stadium | 0-0 | ||
19/01/2019 | 16:00 | Marbella Municipal Stadium | 0-3 | ||
19/01/2019 | 16:00 | Santa María Polo (Sotogrande) | 2-0 | ||
19/01/2019 | 16:00 | Ayala Polo (Sotogrande) | 0-1 | ||
20/01/2019 | 16:00 | La Línea de la Concepción Stadium | 1-3 | ||
20/01/2019 | 16:00 | La Quinta Football (Marbella) | 2-2 | ||
21/01/2019 | 13:30 | Marbella Football Center | 1-1 | ||
21/01/2019 | 15:30 | Villaitana Football Center | 1-2 | ||
21/01/2019 | 16:00 | Marbella Football Center | 3-1 | ||
21/01/2019 | 16:00 | La Línea de la Concepción Stadium | 2-1 | ||
22/01/2019 | 13:00 | Marbella Football Center | 2-0 | ||
22/01/2019 | 16:00 | Ayala Polo (Sotogrande) | Suspemded | ||
22/01/2019 | 17:00 | La Línea de la Concepción Stadium | 2-1 | ||
23/01/2019 | 16:00 | La Quinta Football (Marbella) | 1-0 | ||
23/01/2019 | 16:00 | Arroyo Enmedio (Estepona) | 1-1 | ||
23/01/2019 | 16:00 | Marbella Football Center | 1-1 | ||
24/01/2019 | 14:00 | Santa María Polo (Sotogrande) | 5-1 | ||
24/01/2019 | 16:00 | Arroyo Enmedio (Estepona) | 0-0 | ||
24/01/2019 | 17:00 | Marbella Municipal Stadium | 2-2 | ||
25/01/2019 | 11:00 | Marbella Municipal Stadium | 0-3 | ||
25/01/2019 | 16:00 | Dama de Noche (Marbella) | 0-2 | ||
26/01/2019 | 12:00 | Marbella Football Center | 3-2 | ||
26/01/2019 | 16:00 | Dama de Noche (Marbella) | 1-4 | ||
28/01/2019 | 15:30 | La Finca Resort (Alicante) | 1-1 | ||
28/01/2019 | 16:00 | Arroyo Enmedio (Estepona) | 1-2 | ||
29/01/2019 | 16:00 | Dama de Noche (Marbella) | 1-1 | ||
30/01/2019 | 15:00 | Estadio Burgos Quintana (Coín) | 0-2 | ||
30/01/2019 | 16:00 | La Quinta Footbal (Marbella) | 1-2 | ||
31/01/2019 | 11:00 | La Quinta Footbal (Marbella) | 0-0 | ||
31/01/2019 | 16:00 | Dama de Noche (Marbella) | 3-2 | ||
01/02/2019 | 15:00 | Marbella Football Center | 2-2 | ||
02/02/2019 | 16:00 | Marbella Football Center | 3-0 | ||
02/02/2019 | 17:00 | Lomas de Campoamor (Alicante) | 3-3 | ||
03/02/2019 | 11:00 | Dama de Noche (Marbella) | 2-0 | ||
03/02/2019 | 16:00 | Dama de Noche (Marbella) | 2-0 | ||
04/02/2019 | 16:00 | Burgos Quintana Stadium (Coín) | 1-1 | ||
05/02/2019 | 12:00 | Marbella Municipal Stadium | 0-0 | ||
06/02/2019 | 15:00 | Marbella Football Center | 1-3 | ||
06/02/2019 | 16:00 | Marbella Football Center | 0-1 | ||
06/02/2019 | 17:00 | Burgos Quintana Stadium (Coín) | 2-1 | ||
07/02/2019 | 11:00 | Santa María Polo (Sotogrande) | 1-2 | ||
08/02/2019 | 14:00 | Marbella Municipal Stadium | 0-0 | ||
08/02/2019 | 16:00 | La Finca Resort (Alicante) | 2-1 | ||
08/02/2019 | 16:30 | Arroyo Enmedio (Estepona) | 4-2 | ||
09/02/2019 | 13:00 | Marbella Municipal Stadium | 2-1 | ||
09/02/2019 | 16:30 | Santa María Polo (Sotogrande) | 3-3 | ||
10/02/2019 | 16:30 | Marbella Football Center | 3-1 | ||
12/02/2019 | 18:00 | Marbella Municipal Stadium | 1-1 | ||
13/02/2019 |
U17 |
15:30 | Marbella Municipal Stadium | 0-1 | |
13/02/2019 | 15:30 | Dama de Noche (Marbella) | 2-3 | ||
13/02/2019 | 16:30 | Santa María Polo (Sotogrande) | 1-2 | ||
14/02/2019 | 16:30 | Burgos Quintana Stadium (Coín) | 4-0 | ||
15/02/2019 | 14:00 | Cartagonova Stadium (Cartagena) | 1-1 | ||
15/02/2019 | 15:30 | Dama de Noche (Marbella) | 1-2 | ||
15/02/2019 | 16:30 | Burgos Quintana Stadium (Coín) | 1-0 | ||
16/02/2019 | 15:30 | Marbella Municipal Stadium | 0-1 | ||
17/02/2019 | 16:30 | Marbella Municipal Stadium | 1-1 | ||
18/02/2019 | 13:00 | Marbella Municipal Stadium | 0-2 | ||
18/02/2019 | 16:30 | La Quinta Football (Marbella) | 0-3 | ||
19/02/2019 | 16:00 | Estadio Benidorm | 0-1 | ||
19/02/2019 | 16:00 | Marbella Football Center | 3-0 | ||
20/02/2019 | 16:30 | La Quinta Football (Marbella) | 2-1 | ||
21/02/2019 | 11:00 | Villaitana Football Center | 0-1 | ||
21/02/2019 | 11:30 | Arroyo Enmedio Pitch (Estepona) | 0-2 | ||
21/02/2019 | 16:00 | Dama de Noche (Marbella) | 5-1 | ||
22/02/2019 | 13:00 | Santa María Polo (Sotogrande) | 0-0 | ||
22/02/2019 | 16:30 | Burgos Quintana Stadium (Coín) | 3-2 | ||
22/02/2019 | 16:30 | La Quinta Football | 3-1 | ||
23/02/2018 | 13:00 | Marbella Municipal Stadium | 2-1 | ||
23/02/2018 | 15:30 | Lomas de Campoamor (Alicante) | 1-2 | ||
25/02/2019 | 16:00 | Arroyo Enmedio (Estepona) | 3-1 | ||
25/02/2019 | 18:00 | Marbella Football Center | 0-1 | ||
26/02/2019 | 18:00 | Marbella Football Center | 1-1 | ||
27/02/2019 | 13:00 | Santa María Polo (Sotogrande) | 0-1 | ||
27/02/2019 | 13:00 | Ayala Polo (Sotogrande) | 0-4 | ||
27/02/2019 | 16:00 | La Quinta Football | 1-0 | ||
27/02/2019 | 16:30 | Dama de Noche (Marbella) | 1-2 | ||
28/02/2019 | 16:00 | Marbella Football Center | 0-0 | ||
28/02/2019 | 16:30 | Arroyo Enmedio (Estepona) | 0-1 | ||
01/03/2019 | 12:00 | Dama de Noche (Marbella) | 0-0 | ||
01/03/2019 | 16:30 | La Quinta Football | 1-2 | ||
02/03/2019 | 13:00 | Marbella Football Center | 0-0 | ||
02/03/2019 | 13:00 | Santa Maria Polo (Sotogrande) | 4-3 | ||
02/03/2019 | 16:30 | Dama de Noche (Marbella) | 4-3 | ||
03/03/2019 | 16:30 | La Quinta Football | 2-1 | ||
04/03/2019 | 16:30 | Dama de Noche (Marbella) | 1-0 | ||
04/03/2019 | 18:00 | Marbella Football Center | 0-1 | ||
05/03/2019 | 13:00 | Marbella Municipal Stadium | 1-0 | ||
07/03/2019 | 13:00 | Santa Maria Polo (Sotogrande) | 2-2 | ||
07/03/2019 | 16:30 | Santa Maria Polo (Sotogrande) |
1-2 |
||
08/03/2019 | 16:30 | La Quinta Football | 2-0 | ||
09/03/2019 | 16:30 | La Quinta Football | 2-2 | ||
10/03/2019 | 13:00 | Santa Maria Polo (Sotogrande) | 2-5 | ||
10/03/2019 | 13:00 | La Quinta Football | 0-3 | ||
10/03/2019 | 18:00 | Marbella Football Center | 1-0 | ||
11/03/2019 | 16:30 | Arroyo Enmedio (Estepona) | 1-0 | ||
12/03/2019 | 16:30 | Dama de Noche (Marbella) | 1-2 | ||
13/03/2019 | 13:00 | La Quinta Football | 0-0 | ||
15/03/2019 | 13:00 | Arroyo Enmedio (Estepona) | 0-2 | ||
16/03/2019 | 16:30 | La Quinta Football | 0-0 | ||
19/03/2019 |
![]() Molde FK U19 |
![]() Granada CF U19 |
16:45 | Ciudad Deportiva Granada CF | 1-1 |
20/03/2019 |
![]() FC Dinamo Brest |
![]() Marbella FC |
17:00 | La Quinta Football | 2-1 |
21/03/2019 |
![]() Molde FK U19 |
![]() Málaga CF U19 |
16:00 | Burgos Quintana Stadium (Coín) | 4-2 |
22/03/2019 |
![]() Northern Ireland U21 |
![]() Bulgaria U21
|
13:00 | Marbella Football Center | 1-0 |
22/03/2019 |
![]() Mexico U22 |
![]() Scotland U21 |
16:00 | Dama de Noche (Marbella) | 0-0 |
22/03/2019 |
![]() Russia U21 |
![]() Sweden U21 |
17:00 | Marbella Football Center | 2-0 |
22/03/2019 |
![]() Finland U21 |
![]() Norway U21 |
19:00 | Estadio Municipal de Marbella | 8-3 |
25/03/2019 |
![]() Scotland U21 |
![]() Sweden U21 |
12:30 | Marbella Football Center | 1-2 |
25/03/2019 |
![]() Finland U21 |
![]() Bulgaria U21 |
14:00 | Estadio Municipal de Marbella | 0-1 |
25/03/2019 |
![]() Russia U21 |
![]() Norway U21 |
16:00 | Dama de Noche (Marbella) | 5-1 |
25/03/2019 |
![]() Romania U21 |
![]() Denmark U20 |
18:00 | Marbella Football Center | 1-0 |
25/03/2019 |
![]() Mexico U22 |
![]() Northern Ireland U21 |
19:00 | Estadio Municipal de Marbella | 1-2 |
09/04/19 |
![]() Nueva Zelanda F |
![]() |
18:00 | Marbella Football Center | 1-0 |
26/06/2019 |
![]() Club Sportiv Gaz Metan Mediaș |
Algeciras CF |
19:00 | La Quinta Football (Marbella) | 3-0 |
26/06/2019 |
![]() FC Dinamo București |
Linfield FC |
19:00 | Marbella Football Center | 2-0 |
30/06/2019 |
![]() Club Sportiv Gaz Metan Mediaș |
![]() Kilmarnock FC |
19:00 | La Quinta Football (Marbella) | 0-0 |
03/07/2019 |
![]() Kilmarnock FC |
![]() FC Dinamo București |
19:00 | Marbella Football Center | 0-3 |
04/07/2019 |
![]() Charlton Athletic |
![]() Club Sportiv Gaz Metan Mediaș |
19:00 | La Cala Golf (Mijas) | 1-0 |
09/07/2019 |
![]() Leyton Orient |
![]() Hull City AFC |
19:00 | Marbella Football Center | 2-2 |
13/07/2019 |
![]() West Bromwich Albion |
![]() Villarreal CF |
19:00 | La Nucia Stadium (Alicante) | 0-3 |
16/07/2019 |
![]() Reading FC |
![]() Málaga CF B |
10:00 | Arroyo Enmedio (Estepona) | 0-0 |
16/07/2019 |
![]() Reading FC |
![]() Extremadura UD |
19:30 | Marbella Football Center | 1-0 |
17/07/2019 |
![]() Rayo Vallecano |
![]() FSV Mainz 05 |
17:00 | Jenbach (Austria) | 0-2 |
20/07/2019 |
![]() Lincoln City FC |
![]() Reading FC |
11:00 | Marbella Football Center | 1-0 |
20/07/2019 |
![]() Rayo Vallecano |
![]() Borussia Mönchengladbach |
17:00 | Rottach-Eggern (Germany) | 1-2 |
20/07/2019 |
![]() SD Eibar |
![]() Bayer Leverkusen |
18:30 | Zell am See (Austria) | 2-2 |
20/07/2019 |
![]() Reading FC |
![]() Granada CF |
19:30 | Marbella Municipal Stadium | 1-0 |
24/07/2019 |
![]() Fortuna Düsseldorf |
![]() Rayo Vallecano |
15:30 | St. Johann Tirol (Austria) | 1-0 |
25/07/2019 |
![]() AD Alcorcón |
![]() |
19:00 | Marbella Football Center | 3-2 |
26/07/2019 |
![]() Málaga CF |
![]() Algeciras CF |
20:30 | Estadio Nuevo Mirador (Algeciras) | 0-0 |
27/07/2019 |
![]() Marbella FC |
![]() CD El Palo |
10:00 | Dama de Noche Campo 4 | 3-0 |
27/07/2019 |
![]() AD Alcorcón |
![]() Granada CF |
10:30 | Campo Municipal de Nerja | 0-1 |
27/07/2019 |
Baniyas SC |
UD Los Barrios |
19:00 | Kossen (Austria) | 2-0 |
26/07/2019 |
![]() Málaga CF |
![]() Algeciras CF |
20:30 | Estadio Nuevo Mirador (Algeciras) | 0-0 |
27/07/2019 |
![]() Sevilla FC |
![]() Everton FC |
13:00 | Opel Cup in Mainz (Germany) | 2-2 |
27/07/2019 |
![]() FSV Mainz 05 |
![]() Sevilla FC |
14:30 | Opel Cup in Mainz (Germany) | 0-1 |
28/07/2019 |
![]() Werder Bremen |
![]() SD Eibar |
11:00 | Grassau (Germany) | 4-0 |
29/07/2019 |
![]() Granada CF |
![]() UD Almería |
19:30 | Marbella Football Center | 1-0 |
30/07/2019 |
![]() Málaga CF |
![]() Cordoba CF |
19:30 | Burgos Quintana (Coín) | 1-1 |
31/07/2019 |
![]() UD Las Palmas |
![]() Cádiz CF |
20:00 | La Linea Stadium | 0-0 |
01/08/2019 |
![]() RCD Mallorca |
![]() Málaga CF |
19:30 | Marbella Football Center | 2-0 |
01/08/2019 |
![]() Marbella FC |
![]() |
11:00 | Dama de Noche | 5-1 |
02/08/2019 |
![]() UD Las Palmas |
![]() UD Almería |
20:00 | Stadium Marbella | 1-1 |
02/08/2019 |
![]() Granada CF |
![]() Real Valladolid CF |
19:30 | Marbella Football Center | 2-1 |
03/08/2019 |
![]() TSG Hoffenheim |
![]() Sevilla FC |
15:30 | PreZero Arena (Hoffenheim) | 1-2 |
04/08/2019 |
![]() TSG Hoffenheim |
![]() Sevilla FC |
11:00 | TSG Hoffenheim Training ground | 0-4 |
04/08/2019 |
![]() RCD Mallorca |
![]() Real Valladolid |
19:00 | La Quinta Football Pitches | 2-2 |
04/08/2019 |
![]() UD Las Palmas |
![]() Granada CF |
19:30 | Marbella Football Center | 0-2 |
04/08/2019 |
![]() Marbella FC |
![]() UD Almería |
19:30 | Stadium Municipal Marbella | SUSPENDED |
07/08/2019 |
![]() RCD Mallorca |
![]() Getafe CF |
19:30 | Marbella Football Center | 0-0 |
07/08/2019 |
Baniyas SC |
![]() Real Balompédica Linense |
19:00 | La Quinta Football Pitches | 1-0 |
07/08/2019 |
![]() Málaga CF |
UD Melilla |
19:00 | Benahavis Campo Municipal | 1-0 |
07/08/2019 |
![]() Cordoba CF |
![]() Granada Atlético |
19:30 | Burgos Quintana Stadium (Coin) | 0-0 |
09/08/2019 |
UD Melilla |
![]() Cádiz CF “B” |
19:30 | Arroyo Enmedio (Estepona) | SUSPENDED |
10/08/2019 |
![]() Real Balompédica Linense |
![]() Recreativo Granada |
19:30 | Marbella Football Center | 0-0 |
11/08/2019 |
UD Melilla |
![]() Marbella FC |
11:00 | Marbella Football Center | 0-5 |
15/08/2019 |
Sevilla Atco. |
![]() Marbella FC |
19:00 | La Quinta Football pitches | 1-0 |
16/08/2019 |
Sevilla Atco. |
![]() Cordoba CF |
19:30 | Marbella Football Center | 0-0 |